Speaking Engagements |
|
|
Speaking engagements follow ...
|
|
Date | Time | Event type | Location | District |
2024-07-15 | 10:00 | Maths in a Twist | YEAR 10: Taking Maths Further | L69 |
2024-07-15 | 11:10 | Maths in a Twist | YEAR 10: Taking Maths Further | L69 |
2024-07-15 | 12:05 | Maths in a Twist | YEAR 10: Taking Maths Further | L69 |
2024-07-15 | 13:30 | Unexpected Maths of Juggling | YEAR 10: Taking Maths Further | L69 |
2024-07-18 | am | The Unexpected Maths of Juggling | IMO 2024 | BA2 7AY |
2024-07-18 | pm | The Unexpected Maths of Juggling | IMO 2024 | BA2 7AY |
2024-08-08 | 14:45 | The Unexpected Maths of Juggling | STEM Potential Summer School | SW7 2AZ |
2024-08-15 | 14:45 | The Unexpected Maths of Juggling | STEM Potential Summer School | SW7 2AZ |
2024-09-21 | Unknown | Unknown | BSHM: Workshop in memory of David Singmaster | WC1B 4HS |
2024-11-02 | As itinerary | As itinerary | Maths Jam Annual Gathering | ST15 0NL |
2024-11-03 | As itinerary | As itinerary | Maths Jam Annual Gathering | ST15 0NL |
2024-11-04 | As itinerary | As itinerary | Mathematician in Residence | SL5 9JF |
2024-11-05 | As itinerary | As itinerary | Mathematician in Residence | SL5 9JF |
2024-11-06 | As itinerary | As itinerary | Mathematician in Residence | SL5 9JF |
2024-11-07 | As itinerary | As itinerary | Mathematician in Residence | SL5 9JF |
2024-11-08 | As itinerary | As itinerary | Mathematician in Residence | SL5 9JF |
2024-11-12 | Unknown | Nim, Officers, and Other Games | Maths In Action | CV4 7AL |
2024-11-19 | Unknown | Nim, Officers, and Other Games | Maths In Action | SW1P 3DW |
2024-11-20 | Unknown | Patterns and Predictions | Maths Inspiration | NG1 5AF |
2024-11-25 | Unknown | Nim, Officers, and Other Games | Maths In Action | M1 7HB |
2024-12-02 | As itinerary | As itinerary | School Visit | CA28 8UG |
2024-12-03 | As itinerary | As itinerary | School Visit | CA28 8UG |
2024-12-05 | Unknown | Nim, Officers, and Other Games | Maths In Action | SW1P 3DW |
2024-12-07 | 10:00 | The Maths of Juggling | MEM Masterclass | L69 7ZL |
2025-03-12 | As itinerary | As itinerary | MathsFest 2025 | NE25 9AS |
2025-03-13 | As itinerary | As itinerary | MathsFest 2025 | NE25 9AS |
Date | Time | Event type | Location | District |
2024-07-04 | 15:00 | Incircles | MEI Conference | ST5 5BG |
2024-06-24 | 13:30 | Patterns and Predictions | Mathemagic | M13 9PL |
2024-06-24 | 12:10 | Maths in a Twist | Mathemagic | M13 9PL |
2024-06-24 | 11:15 | Maths in a Twist | Mathemagic | M13 9PL |
2024-06-24 | 10:05 | Maths in a Twist | Mathemagic | M13 9PL |
2024-06-20 | The Harmonograph | STEM Day | Swansea | |
2024-06-19 | The Harmonograph | Year 10 Enrichment Day | Llanelli | |
2024-06-15 | 14:15 | The Unexpected Maths of Juggling | Science Festival | TW20 0EX |
2024-06-15 | 11:15 | The Unexpected Maths of Juggling | Science Festival | TW20 0EX |
2024-04-30 | Various | Various | St Edward's Inaugural Oxford Lecture in Mathematics | OX2 7NN |
2024-04-29 | 14:45 - 16:15 | Green Primes | A-Level students, St Edward's | OX2 7NN |
2024-04-27 | 11:25 | Places, limits, and being short-sighted | Maths Club | L69 7ZL |
2024-04-09 | Maths Day | WS11 1JT | ||
2024-03-21 | 15:00 | Patterns and Predictions | Maths Inspiration | BD1 1JT |
2024-03-20 | 11:45 | Patterns and Predictions | Maths Inspiration | CH1 2AR |
2024-03-12 | Patterns and Predictions | Maths In Action | CV4 7AL | |
2024-03-11 | Mathsfest 2024 | NE25 9AS | ||
2024-03-07 | 11:40 | Maths in a Twist | Maths In Action | SW1P 3DW |
2024-01-27 | 11:20 | Cosines in Harmony | Maths Club | L69 7ZL |
2024-01-25 | 13:30 | Patterns and Predictions | FMSPW conference | |
2024-01-19 | 18:00 | The Unexpected Maths of Juggling | W1S 4BS | |
2023-12-11 | 12:40 - 13:35 | Maths in a Twist, Y12/Y13 | Enrichment day | CA28 8UG |
2023-12-11 | 10:05 - 11:00 | Patterns and Predictions, Y10 | Enrichment day | CA28 8UG |
2023-12-11 | 09:00 - 09:50 | Distance to The Moon, Y11 | Enrichment day | CA28 8UG |
2023-12-07 | 10:50 | Patterns and Predictions | Maths In Action: GCSE | SW1P 3DW |
2023-12-05 | 13:15 | Patterns and Predictions | Maths Inspiration | CB3 9DP |
2023-12-05 | 10:00 | Patterns and Predictions | Maths Inspiration | CB3 9DP |
2023-12-04 | 13:15 | Patterns and Predictions | Maths Inspiration | CB11 4UH |
2023-12-02 | 10:00 | Unexpected Maths of Juggling | MEM Masterclass | L69 7ZL |
2023-11-24 | Maths in a Twist | Maths In Action | M1 7HB | |
2023-11-22 | Maths in a Twist | Maths In Action | CV4 7AL | |
2023-11-17 | Patterns and Predictions | Maths In Action: GCSE | B15 2TT | |
2023-11-16 | 16:15 | Patterns and Predictions (tbc) | Off Piste Annual Lecture | E17 3PY |
2023-11-16 | 11:40 | Maths in a Twist | Maths In Action | SW1P 3DW |
2023-11-09 | 15:35 | Question and Answers | Maths Inspiration | M13 9RD |
2023-11-09 | 15:00 | Patterns and Predictions | Maths Inspiration | M13 9RD |
2023-11-09 | 12:20 | Question and Answers | Maths Inspiration | M13 9RD |
2023-11-09 | 11:45 | Patterns and Predictions | Maths Inspiration | M13 9RD |
2023-11-07 | 11:40 | Patterns and Predictions | Maths Symposium | NR7 8SQ |
2023-11-03 | Maths in a Twist | Maths In Action | SW1P 3DW | |
2023-10-30 | Mathematician in Residence | SL5 9JF | ||
2023-10-28 | 11:25 | Time Travel Briefing #17 | Maths Club | L69 7ZL |
2023-10-16 | Maths Week Ireland | |||
2023-09-26 | 17:00 | The Unexpected Maths of Juggling | Undergrad Lecture Series | E1W 1LP |
2023-09-23 | n/a | Tango Tiles | New Scientist Puzzle | n/a |
2023-08-17 | 14:45 | Patterns and Predictions | STEM Summer School | SW7 2AZ |
2023-08-10 | 14:45 | Patterns and Predictions | STEM Summer School | SW7 2AZ |
2023-07-15 | 10:45 | Unexpected Maths of Juggling | Masterclass Celebration Day | W1S 4BS |
2023-07-11 | 12:50 | Patterns and Predictions | Year 10 Conference | LL57 1UT |
2023-07-11 | 11:00 | Maths in a Twist | Year 10 Conference | LL57 1UT |
2023-07-11 | 10:00 | Maths in a Twist | Year 10 Conference | LL57 1UT |
2023-07-10 | 12:50 | Patterns and Predictions | Year 10 Conference | LL11 2AW |
2023-07-10 | 11:00 | Maths in a Twist | Year 10 Conference | LL11 2AW |
2023-07-10 | 10:00 | Maths in a Twist | Year 10 Conference | LL11 2AW |
2023-06-30 | 10:15 | Taking things further? | MEI Conference | ST5 5BG |
2023-06-28 | 13:30 | Patterns and Predictions | Mathemagic | M13 9PL |
2023-06-28 | 12:10 | Maths in a Twist | Mathemagic | M13 9PL |
2023-06-28 | 11:15 | Maths in a Twist | Mathemagic | M13 9PL |
2023-06-28 | 10:05 | Maths in a Twist | Mathemagic | M13 9PL |
2023-06-24 | 13:30 | The Unexpected Maths of Juggling | Y7/8 Masterclass | WR2 6AJ |
2023-06-24 | 10:00 | The Unexpected Maths of Juggling | Y9 Masterclass | WR2 6AJ |
2023-06-22 | n/a | The Harmonograph | n/a | n/a |
2023-06-21 | ~16:15 | Interview | The Genius Game | W3 0AF |
2023-04-22 | 11:25 | The Mutilated Chessboard | Maths Club | L69 7ZL |
2023-04-19 | 17:15 | The Unexpected Maths of Juggling | Office Event | EC2M 4UJ |
2023-04-03 | 19:15 | The Unexpected Maths of Juggling | BMC Public Lecture | BA1 5AW |
2023-03-28 | 12:50 | The Unexpected Maths of Juggling | Year 8 n 9 conference | LL57 1UT |
2023-03-28 | 11:00 | Maths in a Twist | Year 8 n 9 conference | LL57 1UT |
2023-03-28 | 10:00 | Maths in a Twist | Year 8 n 9 conference | LL57 1UT |
2023-03-27 | 12:50 | The Unexpected Maths of Juggling | Year 8 n 9 conference | LL11 2AW |
2023-03-27 | 11:00 | Maths in a Twist | Year 8 n 9 conference | LL11 2AW |
2023-03-27 | 10:00 | Maths in a Twist | Year 8 n 9 conference | LL11 2AW |
2023-03-19 | School Visit | RH2 0QS | ||
2023-03-14 | 14:40 | Patterns and Predictions | Maths Inspiration | BS1 4UZ |
2023-03-13 | 14:15 | Masterclass | Maths Activities | RH2 0QS |
2023-03-13 | 11:40 | Juggling Talk | Maths Activities | RH2 0QS |
2023-03-11 | 10:00 | The Unexpected Maths of Juggling | Ri Masterclass, Swansea | SA2 8PP |
2023-03-09 | 14:10 | Nim, Officers, and Other Games | Maths In Action | SW1P 3DW |
2023-03-08 | Maths Morning | SW12 8NR | ||
2023-02-28 | 15:10 | Patterns and Predictions | Maths Fest | W1S 4BS |
2023-02-27 | 15:10 | Patterns and Predictions | Maths Fest | W1S 4BS |
2023-02-26 | Evening | The FSD Details | AEOUD | W1S 4BS |
2023-02-10 | 15:10 | Patterns and Predictions | Maths Fest | W1S 4BS |
2023-02-09 | 15:10 | Patterns and Predictions | Maths Fest | W1S 4BS |
2023-01-19 | 12:50 | Juggling | Year 8 and 9 activity day | CF24 4AG |
2023-01-19 | 11:30 | Maths in a Twist | Year 8 and 9 activity day | CF24 4AG |
2023-01-19 | 10:45 | Maths in a Twist | Year 8 and 9 activity day | CF24 4AG |
2023-01-19 | 10:00 | Maths in a Twist | Year 8 and 9 activity day | CF24 4AG |
2023-01-18 | 12:45 | The Unexpected Maths of Juggling | Student Maths Conference | |
2023-01-18 | 11:05 | Maths in a Twist | Student Maths Conference | |
2023-01-18 | 10:00 | Maths in a Twist | Student Maths Conference | |
2023-01-17 | 12:45 | The Unexpected Maths of Juggling | Student Maths Conference | |
2023-01-17 | 11:05 | Maths in a Twist | Student Maths Conference | |
2023-01-17 | 10:00 | Maths in a Twist | Student Maths Conference | |
2022-12-12 | 12.50 | Patterns fail, Y12/Y13 | Enrichment day | CA28 8UG |
2022-12-12 | 11.00 | Patterns and Predictions, Y10 | Enrichment day | CA28 8UG |
2022-12-12 | 09:50 | Distance to The Moon, Y11 | Enrichment day | CA28 8UG |
2022-12-03 | 11:25 | The Unexpected Maths of Juggling | MEM Master classes | L69 7ZL |
2022-11-29 | Patterns, Predictions, and Juggling | Maths Inspiration | WC2H 0JP | |
2022-11-24 | 10:50 | Nim, Officers, and Other Games | Maths in Action | SW1P 3DW |
2022-11-14 | 16:00(tbc) | Juggling | Flying visit! | CV4 8JB |
2022-11-14 | 11:15 | Nim, Officers, and Other Games | Maths In Action | CV4 7AL |
2022-11-04 | AllDay | Various | Mathematician in Residence | SL5 9JF |
2022-11-03 | AllDay | Various | Mathematician in Residence | SL5 9JF |
2022-11-02 | AllDay | Various | Mathematician in Residence | SL5 9JF |
2022-11-01 | AllDay | Various | Mathematician in Residence | SL5 9JF |
2022-10-31 | AllDay | Various | Mathematician in Residence | SL5 9JF |
2022-10-29 | 11:25 | TBD | Maths Club | L69 7ZL |
2022-09-29 | 15:00 | Juggling | Wirral Arts Festival Science Day | CH60 0AF |
2022-09-26 | 14:30 | |||
2022-09-21 | Visit day | WD6 3BT | ||
2022-09-09 | 15:45 | The Unexpected Maths of Juggling | Away Day | B5 5SE |
2022-08-18 | 14:45 | Juggling (of some sort) | Summer School at Imperial | SW7 2AZ |
2022-08-11 | 14:45 | Juggling (of some sort) | Summer School at Imperial | SW7 2AZ |
2022-07-18 | ~13:15 | The Unexpected Maths of Juggling | Enrichment talk | WA5 3AA |
2022-07-13 | 12:45 | Unexpected Maths of Juggling | Year 10 Conference | LL11 2AW |
2022-07-13 | 11:00 | Maths in a Twist | Year 10 Conference | LL11 2AW |
2022-07-13 | 10:00 | Maths in a Twist | Year 10 Conference | LL11 2AW |
2022-07-12 | 12:45 | The Unexpected Maths of Juggling | Year 10 Conference | LL57 1UT |
2022-07-12 | 11:00 | Maths In A Twist | Year 10 Conference | LL57 1UT |
2022-07-12 | 10:00 | Maths In A Twist | Year 10 Conference | LL57 1UT |
2022-07-08 | 08:45 | Maths in a Twist | ICMT 2022 | On-line |
2022-06-28 | 13:30 | The Unexpected Maths of Juggling | Maths Promotion Day | M13 9PL |
2022-06-28 | 12:10 | Maths in a Twist | Maths Promotion Day | M13 9PL |
2022-06-28 | 11:15 | Maths in a Twist | Maths Promotion Day | M13 9PL |
2022-06-28 | 10:05 | Maths in a Twist | Maths Promotion Day | M13 9PL |
2022-06-27 | 10:45 | Juggling | Enrichment day: Yr 8 | SK8 5GB |
2022-06-27 | 09:30 | Juggling | Enrichment day: Yr 7 | SK8 5GB |
2022-06-27 | 08:35 | Juggling | Enrichment day: Yr 9 | SK8 5GB |
2022-05-18 | 16:00 | Maths in my Work | Careers in Maths | N17 0BX |
2022-04-23 | 11:30 | Maths in a Twist | Maths Club | L69 |
2022-03-29 | Patterns and Predictions | Maths Inspiration | ||
2022-03-23 | 18:50 | Maths in a Twist | Celebrating World Maths Day 2022 | - |
2022-03-18 | 12:25 | Unexpected Maths of Juggling | Diversity Day | YO8 4HT |
2022-03-18 | 09:40 | Unexpected Maths of Juggling | Diversity Day | YO8 4HT |
2022-03-11 | 13:30 | Unexpected Power of Simple Models | Enhancement Event | On-line |
2022-03-08 | 10:30 | TBD | Heads of Maths Meeting | B61 7DU |
2022-03-07 | 11:00 | Maths in a Twist | Enrichment day | SW12 8NR |
2022-03-07 | 08:30 | Maths in a Twist | Enrichment day | SW12 8NR |
2022-03-05 | 11:00 | The Doodle Theorem | RI Masterclass | On-line |
2022-03-05 | 09:00 | The Doodle Theorem | RI Masterclass | On-line |
2022-03-02 | 10:30 | The Unexpected Maths of Juggling | Maths Outreach Event | LS17 8GS |
2021-12-16 | 09:30 | Patterns and Predictions | Christmas Lecture | TS1 3AP |
2021-12-04 | 10:00 | The Unexpected Maths in Juggling | Liverpool Masterclass Series | L69 |
2021-11-18 | >18:30 | Unexpected Maths of Juggling | MathsCity VIP launch | LS1 5AT |
2021-11-16 | Patterns and Predictions | Maths Inspiration | CH1 2AR | |
2021-11-05 | Mathematician in Residence | SL5 9JF | ||
2021-11-04 | Mathematician in Residence | SL5 9JF | ||
2021-11-03 | Mathematician in Residence | SL5 9JF | ||
2021-11-02 | Mathematician in Residence | SL5 9JF | ||
2021-11-01 | Mathematician in Residence | SL5 9JF | ||
2021-10-30 | 11:30 | A Touch of Group Theory | Maths Club | L69 |
2021-09-16 | 19:00 | The Unexpected Maths of Juggling | Future Teaching Scholars September National Conference | NG7 2RJ |
2021-08-07 | 15:00 (CEST) | The Unexpected Maths of Juggling | ICPS 2021, Copenhagen | - |
2021-07-21 | 12:00 | Networking | BIG Event | - |
2021-07-19 | 12:00 | Networking | BIG Event | - |
2021-07-15 | 12:00 | Networking | BIG Event | - |
2021-07-08 | 10:00 | Puzzles in Gather Town | Year 11 Summer School | On-line |
2021-07-07 | 13:45 | Mock interviews | Y12 student Summer School | - |
2021-06-26 | 09:00 | Gather Town Support | FMSPW/ICMT Conference | - |
2021-06-08 | 14:30 | Patterns and Predictions | Enrichment event | SW16 1JZ |
2021-05-08 | 12:00 | Maths in a Twist | Master classes | - |
2021-05-08 | 10:00 | Maths in a Twist | Master classes | - |
2021-03-29 | 19:00 | Patterns and Predictions | AMSP Online Enrichment | - |
2021-03-24 | 16:15 | TBA | Sparx Maths Workshop | On-Line |
2021-03-16 | 15:00 | The Maths of Juggling | Maths Enrichment Day | SW12 8NR |
2021-03-16 | 13:30 | The Maths of Juggling | Maths Enrichment Day | SW12 8NR |
2020-12-10 | 14:10 | Maths Talk | St Benedict's School | W5 2ES |
2020-12-10 | 11:10 | Maths Talk | St Benedict's School | W5 2ES |
2020-12-10 | 09:00 | Maths Talk | St Benedict's School | W5 2ES |
2020-12-08 | Maths Inspiration | |||
2020-11-18 | 09:50 | Patterns and Predictions | GCSE Maths in Action | ONLINE |
2020-11-10 | 08:40 | OxBridge practice | Mathematician in Residence | SL5 9JF |
2020-11-05 | 11:50 | OxBridge practice | Mathematician in Residence | SL5 9JF |
2020-07-03 | 09:30 | - | MEI Virtual Conference 2020 | On-line |
2020-07-02 | 09:30 | - | MEI Virtual Conference 2020 | On-line |
2020-06-26 | 17:30 | - | Maths Inspiration Celebration Party | |
2020-06-24 | 13:00 | Group Theory (for Fun and Profit) | On-Line with KES, Bham | - |
2020-03-05 | 12:00 | Distance to the moon | Maths Enrichment Day Park Lane International School Prague | LL:50.092,14.408 |
2020-03-05 | 10:45 | Patterns and predictions | Maths Enrichment Day Park Lane International School Prague | LL:50.092,14.408 |
2020-03-05 | 09:30 | Patterns and predictions | Maths Enrichment Day Park Lane International School Prague | LL:50.092,14.408 |
2020-03-05 | 08:15 | Patterns and predictions | Maths Enrichment Day Park Lane International School Prague | LL:50.092,14.408 |
2020-03-03 | Maths Enrichment Day Riverside School Prague | LL:50.097,14.405 | ||
2020-03-02 | 14:40 | Maths in a Twist | ISP Enrichment Day International School Prague | LL:50.1105,14.3419 |
2020-03-02 | 13:45 | Maths in a Twist | ISP Enrichment Day International School Prague | LL:50.1105,14.3419 |
2020-03-02 | 12:35 | Juggling Talk | ISP Enrichment Day International School Prague | LL:50.1105,14.3419 |
2020-03-02 | 10:45 | Maths in a Twist | ISP Enrichment Day International School Prague | LL:50.1105,14.3419 |
2020-03-02 | 09:55 | Maths in a Twist | ISP Enrichment Day International School Prague | LL:50.1105,14.3419 |
2020-03-02 | 08:45 | Juggling Talk | ISP Enrichment Day International School Prague | LL:50.1105,14.3419 |
2020-02-28 | 15:00 | Patterns and Predictions | Maths In Action | SW1P 3DW |
2020-02-15 | 10:00 | The Unexpected Maths of Juggling | Maths Masterclass | CF37 1DL |
2020-01-18 | 10:00 | Unexpected Maths of Juggling | RI Maths Masterclass | SA2 8PR |
201x-xx-xx | 13:40 | Juggling Talk | Year 10 Enrichment day | LA1 4YX |
201x-xx-xx | 12:00 | Maths In A Twist | Year 10 Enrichment day | LA1 4YX |
201x-xx-xx | 11:00 | Maths In A Twist | Year 10 Enrichment day | LA1 4YX |
201x-xx-xx | 10:00 | Maths In A Twist | Year 10 Enrichment day | LA1 4YX |
2019-12-17 | 13:30 | Patterns and Predictions | Taking Maths Further | L69 7ZL |
2019-12-13 | 13:20 | The Unexpected Maths of Juggling | AMSP Enrichment Day | BD7 1DP |
2019-12-13 | 09:45 | Patterns And Predictions | AMSP Christmas Lecture, Teesside | TS1 3BW |
2019-12-10 | 15:15 | Question and Answer | Maths Inspiration | CB3 9DP |
2019-12-10 | 14:30 | Patterns And Predictions | Maths Inspiration | CB3 9DP |
2019-12-10 | 12:15 | Question and Answer | Maths Inspiration | CB3 9DP |
2019-12-10 | 11:30 | Patterns And Predictions | Maths Inspiration | CB3 9DP |
2019-12-07 | 10:00 | The Unexpected Maths of Juggling | Ri/MEM Maths Masterclass | L69 |
2019-12-06 | 08:55 | The Unexpected Maths of Juggling | Enrichment Talk | TW12 3HD |
2019-12-05 | 15:15 | Question and Answer | Maths Inspiration | WC2H 0JP |
2019-12-05 | 14:30 | Patterns And Predictions | Maths Inspiration | WC2H 0JP |
2019-12-05 | 12:15 | Question and Answer | Maths Inspiration | WC2H 0JP |
2019-12-05 | 11:30 | Patterns And Predictions | Maths Inspiration | WC2H 0JP |
2019-12-03 | 14:20 | Patterns and Predictions | Maths in Action | CV4 7AL |
2019-11-30 | 14:00 | Maths Jam Gathering | Maths Jam Gathering | ST15 0NL |
2019-11-23 | 13:30 | The Unexpected Maths of Juggling | Y7 masterclass | WR2 6AJ |
2019-11-23 | 10:00 | The Unexpected Maths of Juggling | Y9 masterclass | WR2 6AJ |
2019-11-20 | 08:50 | Patterns And Predictions | Year 9 talk | BA16 0YD |
2019-11-19 | 19:15 | The Unexpected Maths of Juggling | Evening presentation | BA16 0YD |
2019-11-13 | 13:15 | Maths In A Twist | Year 10 Higher Horizons | ST4 2DF |
2019-11-13 | 11:30 | Maths In A Twist | Year 10 Higher Horizons | ST4 2DF |
2019-11-13 | 10:30 | Maths In A Twist | Year 10 Higher Horizons | ST4 2DF |
2019-11-08 | --:-- | Several | Mathematician in Residence | SL5 9JF |
2019-11-07 | --:-- | Several | Mathematician in Residence | SL5 9JF |
2019-11-06 | --:-- | Several | Mathematician in Residence | SL5 9JF |
2019-11-05 | --:-- | Several | Mathematician in Residence | SL5 9JF |
2019-11-04 | --:-- | Several | Mathematician in Residence | SL5 9JF |
2019-11-01 | 14:00 | Distance to the Moon | LJMU enrichment event | L3 5UX |
2019-10-29 | 13:40 | Patterns and Predictions | University of Liverpool Maths School Outreach event | L3 5TR |
2019-10-29 | 10:05 | Maths In A Twist | University of Liverpool Maths School Outreach event | L3 5TR |
2019-10-26 | 11:15 | Complex numbers for fun and profit | Liverpool Maths Club | L69 |
2019-10-17 | 13:00 | Patterns and Predictions | Maths Week Ireland | LL: 51.886,-8.534 |
2019-10-17 | 11:30 | Patterns and Predictions | Maths Week Ireland | LL: 51.886,-8.534 |
2019-10-17 | 10:00 | Patterns and Predictions | Maths Week Ireland | LL: 51.886,-8.534 |
2019-10-16 | 13:40 | Patterns and Predictions | Maths Week Ireland | LL: 52.674,-8.572 |
2019-10-16 | 11:15 | Patterns and Predictions | Maths Week Ireland | LL: 52.674,-8.572 |
2019-10-16 | 09:30 | Patterns and Predictions | Maths Week Ireland | LL: 52.674,-8.572 |
2019-10-15 | 13:00 | Patterns And Predictions | Maths Week Ireland | LL:53.288,-9.070 |
2019-10-15 | 11:00 | Patterns And Predictions | Maths Week Ireland | LL:53.288,-9.070 |
2019-10-14 | 12:00 | Patterns and Predictions | Maths Week Ireland | LL:53.384,-6.601 |
2019-10-14 | 10:00 | Patterns and Predictions | Maths Week Ireland | LL:53.384,-6.601 |
2019-10-05 | 09:30 | MathMasterc lass | Cheltenham | GL50 2NX |
2019-10-02 | 14:20 | Patterns and Predictions | AMSP Enrichment day | PO3 6PZ |
2019-09-20 | 13:00 | A Taster of Topics | Mathematics Enrichment | L1 9DW |
2019-09-12 | 14:20 | The Unexpected Maths of Juggling | AMSP | ME4 4TB |
2019-08-27 | 16:30 | Juggling Talk | School Centred Initial Teacher Training National Maths and Physics | OX3 7TD |
2019-08-23 | 14:15 | The Unexpected Maths of Juggling | Y10 STEM Potential summer school | SW7 2AZ |
2019-08-16 | 14:15 | The Unexpected Maths of Juggling | Y10 STEM Potential summer school | SW7 2AZ |
2019-08-12 | 09:05 | Patterns and Predictions | School Talk | LL: -37.81, 145.15 |
2019-07-10 | 14:15 | Workshop: Maths In A Twist | Teachers Conference | EC2R 8JB |
2019-07-10 | 11:15 | Distance To The Moon | Teachers Conference | EC2R 8JB |
2019-07-08 | 13:30 | Juggling Talk | Y10 Enrichment | L69 |
2019-07-08 | 12:05 | Maths In A Twist | Y10 Enrichment | L69 |
2019-07-08 | 10:50 | Maths In A Twist | Y10 Enrichment | L69 |
2019-07-08 | 09:45 | Maths In A Twist | Y10 Enrichment | L69 |
2019-07-05 | 12:50 | Juggling Talk | Year 10 Conference | LL11 2AW |
2019-07-05 | 11:00 | Maths In A Twist | Year 10 Conference | LL11 2AW |
2019-07-05 | 10:00 | Maths In A Twist | Year 10 Conference | LL11 2AW |
2019-07-04 | 12:50 | Juggling Talk | Year 10 Conference | LL57 1UT |
2019-07-04 | 11:00 | Maths In A Twist | Year 10 Conference | LL57 1UT |
2019-07-04 | 10:00 | Maths In A Twist | Year 10 Conference | LL57 1UT |
2019-07-03 | 13:35 | The Unexpected Maths of Juggling | The Sixth Form College, Solihull | B91 3WR |
2019-07-02 | 13:30 | Patterns And Predictions | KS4 Enrichment | M13 9PL |
2019-07-02 | 12:10 | Maths In A Twist | KS4 Enrichment | M13 9PL |
2019-07-02 | 11:15 | Maths In A Twist | KS4 Enrichment | M13 9PL |
2019-07-02 | 10:05 | Maths In A Twist | KS4 Enrichment | M13 9PL |
2019-07-01 | 13:20 | Patterns And Predictions | AMSP day, Huddersfield | HD1 3DH |
2019-06-28 | 09:15 | Maths and Juggling | Prince William School | PE8 4GH |
2019-06-27 | 17:30 | Cryptography from the middle | Sixth form presentation Oundle School | PE8 4GH |
2019-06-27 | 13:45 | Juggling | iStudent Maths Conference Oundle School | PE8 4GH |
2019-06-27 | 10:00 | Juggling | Year 6 Oundle CE Primary | PE8 |
2019-06-25 | 14:15 | Workshop: Maths In A Twist | Teachers Conference | CW1 6UZ |
2019-06-25 | 12:00 | Topology taster | Teachers Conference | CW1 6UZ |
2019-06-25 | 11:15 | Distance To The Moon | Teachers Conference | CW1 6UZ |
2019-06-24 | 14:30 | Juggling Talk | Loughborough High school | LE11 2DU |
2019-06-24 | 11:05 | Maths via Puzzles | Loughborough High school | LE11 2DU |
2019-06-21 | 13:20 | Patterns And Predictions | AMSP conference | YO31 7EX |
2019-06-17 | 11:15 | Juggling Talk | NLCS CPD | HA8 7RJ |
2019-06-08 | 13:00 | Distance To The Moon | Uni of Liverpool | L69 |
2019-05-20 | 13:20 | Maths In The Matrix | Higher Horizons University of Keele | ST5 5BE |
2019-05-20 | 11:45 | Maths In The Matrix | Higher Horizons University of Keele | ST5 5BE |
2019-05-20 | 09:45 | Maths In The Matrix | Higher Horizons University of Keele | ST5 5BE |
2019-05-17 | 16:00 | Juggling Talk | The University of Southern Denmark, Odense | 55.370,10.428 |
2019-05-07 | 10:55 | Juggling Talk | Reigate Grammar | RH2 0QS |
2019-05-07 | 08:45 | Distance To The Moon Sixth Form Masterclass | Reigate Grammar | RH2 0QS |
2019-04-27 | 11:15 | Maths Club | University of Liverpool | L69 |
2019-04-11 | 13:00 | Where can maths take you? | Upton Hall School, Wirral | CH49 6LJ |
2019-04-10 | 13:00 | Where can maths take you? | Wade Deacon School, Widnes | WA8 7TD |
2019-04-09 | 13:00 | Where can maths take you? | Broadgreen International School | L13 5UQ |
2019-03-23 | 10:30 | The Unexpected Maths of Juggling | Wyndham Hotel, Panama City | Panama |
2019-03-21 | 14:00 | The Unexpected Maths of Juggling | The Library, Chiriqui | Panama |
2019-03-20 | 10:00 | The Unexpected Maths of Juggling | Technical University in Veraguas | Panama |
2019-03-19 | 10:00 | The Unexpected Maths of Juggling | Technology University of Azuero in Chitre | Panama |
2019-03-14 | 15:45 | Juggling Talk | Whitgift School | CR2 6YT |
2019-03-14 | 14:10 | The Doodle Theorem | Whitgift School | CR2 6YT |
2019-03-09 | 13:00 | Juggling | Royal Holloway Science Festival | TW20 0EX |
2019-03-09 | 10:30 | Juggling | Royal Holloway Science Festival | TW20 0EX |
2019-03-06 | 14:00 | Distance to the Moon | Talk for College Students LJMU Inter'l Study Centre | L3 5UX |
2019-03-02 | 10:00 | MathMasterc lass | University of Hull | HU6 7RX |
2019-02-09 | 10:00 | Juggling Talk | University of Wales Trinity St David | SA1 18E |
2019-02-02 | 10:00 | MathMasterc lass | University of South Wales at Glamorgan | CF37 1DL |
2019-01-31 | 13:15 | Question And Answer | Enriching Minds | SW7 5JS |
2019-01-31 | 12:10 | JuggingTalk | Enriching Minds | SW7 5JS |
2019-01-31 | 10:45 | Maths In A Twist | Enriching Minds | SW7 5JS |
2019-01-22 | 13:20 | Nim, Officers, and Other Games | Higher Horizons University of Keele | ST5 5BE |
2019-01-22 | 11:45 | Nim, Officers, and Other Games | Higher Horizons University of Keele | ST5 5BE |
2019-01-22 | 10:55 | Nim, Officers, and Other Games | Higher Horizons University of Keele | ST5 5BE |
2019-01-22 | 09:55 | Nim, Officers, and Other Games | Higher Horizons University of Keele | ST5 5BE |
