London Midland Stations |
|
|
After an unpleasant incident on a journey I received a satisfactory
response from London Midland. In addition to the apology they sent
me some tokens for train travel. Apparently I can exchange them for
cash at a London Midland managed station, which is nice, provided it
has a ticket office.
So I asked: "Which stations are managed by London Midland?" They couldn't say. Which seemed odd. I wondered "How hard can it be?" So I wrote a couple of scripts, scraped the National Rail Enquiries site, and here is the answer. Of course, I also extracted all the Train Station Locations.
|
Code | | | | office | |
Acocks Green | ACG | 412100 283000 | 52.445 -1.822 | B27 6EB | |
Acton Bridge (Cheshire) | ACB | 362400 373100 | 53.254 -2.563 | CW8 2RE | |
Adderley Park | ADD | 410300 286700 | 52.478 -1.849 | B9 4TG | |
Albrighton | ALB | 381700 304000 | 52.633 -2.27 | WV7 3DS | |
Alvechurch | ALV | 403500 273100 | 52.355 -1.948 | B48 7SE | |
Apsley | APS | 505600 205400 | 51.737 -0.47 | HP3 9SX | |
Aspley Guise | APG | 489200 233500 | 51.992 -0.7 | MK17 8XF | |
Aston | AST | 407800 289600 | 52.504 -1.885 | B6 7PR | |
Atherstone | ATH | 429900 298700 | 52.585 -1.558 | CV9 1BH | |
Barlaston | BRT | 388500 339000 | 52.948 -2.171 | ST12 9DQ | |
Barnt Green | BTG | 399400 276700 | 52.388 -2.009 | B45 8PA | |
Bearley | BER | 419600 254200 | 52.185 -1.713 | CV37 0EU | |
Bedford St Johns | BSJ | 504500 248000 | 52.12 -0.473 | MK42 9AN | |
Bedworth | BEH | 435800 286400 | 52.474 -1.473 | CV12 8JG | |
Berkhamsted | BKM | 498900 208600 | 51.767 -0.567 | HP4 2AR | |
Berkswell | BKW | 429700 283000 | 52.444 -1.563 | CV7 7EF | |
Bescot Stadium | BSC | 401500 298000 | 52.579 -1.977 | WS1 4NH | |
Bilbrook | BBK | 387600 302900 | 52.623 -2.183 | WV8 1LE | |
Birmingham Snow Hill | BSW | 406700 287000 | 52.48 -1.902 | B3 2BJ | |
Blake Street | BKT | 409600 298400 | 52.583 -1.858 | B74 4EB | |
Blakedown | BKD | 384700 276500 | 52.386 -2.224 | DY10 3LF | |
Bletchley | BLY | 485600 233900 | 51.997 -0.753 | MK3 6DZ | |
Bloxwich North | BWN | 400700 302300 | 52.618 -1.99 | WS3 2NR | |
Bloxwich | BLX | 400700 302300 | 52.618 -1.99 | WS3 2NY | |
Bordesley | BBS | 410300 286700 | 52.478 -1.849 | B9 4HF | |
Bournville | BRV | 404900 280500 | 52.422 -1.927 | B30 1LG | |
Bow Brickhill | BWB | 489200 233500 | 51.992 -0.7 | MK17 9JN | |
Bricket Wood | BWO | 515100 203800 | 51.72 -0.333 | AL2 3LN | |
Bromsgrove | BMV | 396600 269800 | 52.326 -2.049 | B60 2LX | |
Butlers Lane | BUL | 409600 298400 | 52.583 -1.858 | B74 4RT | |
Canley | CNL | 430600 279500 | 52.412 -1.551 | CV5 6BH | |
Cannock | CAO | 398800 310200 | 52.689 -2.017 | WS11 8NQ | |
Cheddington | CED | 491900 224300 | 51.909 -0.664 | LU7 0SQ | |
Chester Road | CRD | 410700 295000 | 52.552 -1.841 | B73 5JS | |
Claverdon | CLV | 427700 259100 | 52.229 -1.595 | CV35 8PE | |
Codsall | CSL | 387600 302900 | 52.623 -2.183 | WV8 1BY | |
Coleshill Parkway | CEH | 420800 290100 | 52.508 -1.694 | B46 1JZ | |
Colwall | CWL | 376600 244100 | 52.094 -2.342 | WR13 6RN | |
Coseley | CSY | 394700 295500 | 52.557 -2.078 | WV14 8XP | |
Cosford | COS | 381700 304000 | 52.633 -2.27 | WV7 3EY | |
Cradley Heath | CRA | 395400 286100 | 52.472 -2.068 | B64 5AL | |
Danzey | DZY | 414200 272600 | 52.351 -1.791 | B94 5BE | |
Droitwich Spa | DTW | 389300 263400 | 52.268 -2.157 | WR9 9BD | |
Duddeston | DUD | 408700 288400 | 52.493 -1.873 | B7 4ST | |
Dudley Port | DDP | 396400 292800 | 52.532 -2.053 | DY4 8UB | |
Earlswood (West Midlands) | EWD | 414200 272600 | 52.351 -1.791 | B94 5JS | |
Erdington | ERD | 409900 292300 | 52.528 -1.854 | B23 6UB | |
Fenny Stratford | FEN | 487400 234900 | 52.005 -0.726 | MK1 1BP | |
Five Ways | FWY | 405200 285400 | 52.467 -1.924 | B15 1SF | |
Four Oaks | FOK | 409600 298400 | 52.583 -1.858 | B74 2TD | |
Garston (Hertfordshire) | GSN | 510300 197100 | 51.661 -0.405 | WD17 1EU | |
Gravelly Hill | GVH | 409900 292300 | 52.528 -1.854 | B23 7NH | |
Great Malvern | GMV | 378200 246200 | 52.113 -2.319 | WR14 3AL | |
Hagley | HAG | 391700 282000 | 52.435 -2.122 | DY9 0NX | |
Hall Green | HLG | 410800 281000 | 52.427 -1.842 | B28 8AA | |
Hampton-in-Arden | HIA | 415400 282100 | 52.436 -1.774 | B92 0BJ | |
Hamstead (Birmingham) | HSD | 406000 292900 | 52.533 -1.911 | B42 1NJ | |
Hartford (Cheshire) | HTF | 362400 373100 | 53.254 -2.563 | CW8 1QX | |
Hartlebury | HBY | 384700 276500 | 52.386 -2.224 | DY10 4HB | |
Hednesford | HNF | 400100 312100 | 52.706 -1.999 | WS12 1AZ | |
Hemel Hempstead | HML | 505600 205400 | 51.737 -0.47 | HP3 9BQ | |
Henley-in-Arden | HNL | 415000 265300 | 52.285 -1.779 | B95 5JH | |
How Wood (Herts) | HWW | 515100 203800 | 51.72 -0.333 | AL2 2NG | |
Jewellery Quarter | JEQ | 405200 288200 | 52.491 -1.924 | B18 6LE | |
Kempston Hardwick | KMH | 498800 247700 | 52.118 -0.557 | MK43 9NT | |
Kidderminster | KID | 384700 276500 | 52.386 -2.224 | DY10 1QZ | |
Kings Langley | KGL | 506700 202300 | 51.709 -0.456 | WD4 8LF | |
Kings Norton | KNN | 404900 280500 | 52.422 -1.927 | B30 3EG | |
Landywood | LAW | 398500 306700 | 52.658 -2.022 | WS6 6JE | |
Langley Green | LGG | 398100 289400 | 52.502 -2.028 | B69 4LZ | |
Lea Hall | LEH | 414500 287000 | 52.48 -1.787 | B33 8JU | |
Ledbury | LED | 369600 238600 | 52.044 -2.444 | HR8 1AR | |
Leighton Buzzard | LBZ | 491900 224300 | 51.909 -0.664 | LU7 2LY | |
Lichfield City | LIC | 412300 310500 | 52.692 -1.818 | WS13 6HX | |
Lichfield Trent Valley | LTV | 412300 310500 | 52.692 -1.818 | WS13 6HE | |
Lidlington | LID | 498800 247700 | 52.118 -0.557 | MK43 0SA | |
Long Buckby | LBK | 472000 269900 | 52.322 -0.944 | NN6 7QA | |
Longbridge | LOB | 401900 278900 | 52.408 -1.972 | B31 2TW | |
Lye (West Midlands) | LYE | 391700 282000 | 52.435 -2.122 | DY9 8ES | |
Malvern Link | MVL | 378200 246200 | 52.113 -2.319 | WR14 1SW | |
Marston Green | MGN | 417600 286800 | 52.478 -1.741 | B37 7AB | |
Millbrook (Beds) | MLB | 505100 237400 | 52.024 -0.468 | MK45 2JH | |
Milton Keynes Central | MKC | 485100 238800 | 52.041 -0.759 | MK9 1LA | |
Northampton | NMP | 476000 261000 | 52.241 -0.887 | NN1 1SP | |
Northfield | NFD | 401900 278900 | 52.408 -1.972 | B31 2PY | |
Norton Bridge | NTB | 390100 333700 | 52.9 -2.148 | ST15 0XY | |
Nuneaton | NUN | 437100 291400 | 52.519 -1.453 | CV11 4BU | |
Oakengates | OKN | 370300 311500 | 52.7 -2.439 | TF2 6DH | |
Old Hill | OHL | 395400 286100 | 52.472 -2.068 | B64 6PL | |
Olton | OLT | 415400 282100 | 52.436 -1.774 | B92 7AR | |
Park Street | PKT | 515100 203800 | 51.72 -0.333 | AL2 2NG | |
Penkridge | PKG | 390100 312800 | 52.713 -2.147 | ST19 5AN | |
Perry Barr | PRY | 405600 290700 | 52.514 -1.918 | B20 3JE | |
Polesworth | PSW | 422100 301000 | 52.606 -1.673 | B78 1BX | |
Redditch | RDC | 403100 266800 | 52.299 -1.954 | B97 4RB | |
Ridgmont | RID | 498800 247700 | 52.118 -0.557 | MK43 0XP | |
Rowley Regis | ROW | 397100 287300 | 52.483 -2.042 | B65 0LJ | |
Rugeley Town | RGT | 405600 317900 | 52.758 -1.917 | WS15 1BL | |
Rugeley Trent Valley | RGL | 405600 317900 | 52.758 -1.917 | WS15 3HA | |
Sandwell & Dudley | SAD | 399800 291400 | 52.52 -2.003 | B70 7JD | |
Selly Oak | SLY | 403600 282200 | 52.437 -1.947 | B29 6DW | |
Shenstone | SEN | 412600 307300 | 52.663 -1.814 | WS14 0NW | |
Shifnal | SFN | 375700 307300 | 52.663 -2.36 | TF11 9QB | |
Shirley | SRL | 412000 278100 | 52.4 -1.824 | B90 2NE | |
Small Heath | SMA | 410100 285800 | 52.47 -1.851 | B10 0DP | |
Smethwick Galton Bridge | SGB | 402400 288400 | 52.493 -1.964 | B66 1HU | |
Smethwick Rolfe Street | SMR | 402400 288400 | 52.493 -1.964 | B66 2AF | |
Spring Road | SRI | 409600 284100 | 52.454 -1.858 | B11 3DP | |
St Albans Abbey | SAA | 515800 206900 | 51.748 -0.322 | AL1 2DN | |
Stechford | SCF | 414500 287000 | 52.48 -1.787 | B33 8AJ | |
Stewartby | SWR | 498800 247700 | 52.118 -0.557 | MK43 9LY | |
Stone (Staffs) | SNE | 390100 333700 | 52.9 -2.148 | ST15 8ER | |
Stourbridge Junction | SBJ | 389500 284700 | 52.46 -2.154 | DY8 1NH | |
Stourbridge Town | SBT | 389500 284700 | 52.46 -2.154 | DY8 1EX | |
Stratford-upon-Avon | SAV | 419600 254200 | 52.185 -1.713 | CV37 6PL | |
Sutton Coldfield | SUT | 410700 295000 | 52.552 -1.841 | B73 6AY | |
Tame Bridge Parkway | TAB | 398600 295900 | 52.56 -2.021 | WS10 0LD | |
Tamworth | TAM | 421600 305900 | 52.65 -1.681 | B79 7JT | |
Telford Central | TFC | 370000 307500 | 52.664 -2.444 | TF3 4LZ | |
The Hawthorns | THW | 402400 288400 | 52.493 -1.964 | B66 2HB | |
The Lakes (Warks) | TLK | 414200 272600 | 52.351 -1.791 | B94 5SE | |
Tile Hill | THL | 429600 277900 | 52.398 -1.565 | CV4 8AS | |
Tipton | TIP | 396400 292800 | 52.532 -2.053 | DY4 8ET | |
Tring | TRI | 492400 211600 | 51.795 -0.66 | HP23 5QR | |
Tyseley | TYS | 409600 284100 | 52.454 -1.858 | B11 2HH | |
University (Birmingham) | UNI | 405200 285400 | 52.467 -1.924 | B15 2FB | |
Walsall | WSL | 399900 299000 | 52.588 -2.002 | WS2 9JS | |
Water Orton | WTO | 420800 290100 | 52.508 -1.694 | B46 1NE | |
Watford Junction | WFJ | 510300 197100 | 51.661 -0.405 | WD17 1EU | |
Watford North | WFN | 512200 197800 | 51.667 -0.377 | WD2 4QN | |
Wedgwood | WED | 388500 339000 | 52.948 -2.171 | ST12 9ER | |
Wellington (Shropshire) | WLN | 366000 311800 | 52.703 -2.503 | TF1 1BY | |
Whitlocks End | WTE | 412000 278100 | 52.4 -1.824 | B90 1PN | |
Widney Manor | WMR | 414800 279600 | 52.413 -1.782 | B91 3LB | |
Wilmcote | WMC | 419600 254200 | 52.185 -1.713 | CV37 9UP | |
Wilnecote (Staffs) | WNE | 422500 302400 | 52.618 -1.667 | B77 5AL | |
Winsford | WSF | 364800 366100 | 53.19 -2.526 | CW7 3NF | |
Witton (West Midlands) | WTT | 407800 289600 | 52.504 -1.885 | B6 7BA | |
Woburn Sands | WOB | 489200 233500 | 51.992 -0.7 | MK17 8UD | |
Wolverton | WOL | 481200 240600 | 52.057 -0.816 | MK12 5LJ | |
Wood End | WDE | 414200 272600 | 52.351 -1.791 | B94 5DS | |
Wootton Wawen | WWW | 415000 265300 | 52.285 -1.779 | B95 6BJ | |
Worcester Foregate Street | WOF | 385200 255500 | 52.197 -2.217 | WR1 1DB | |
Worcester Shrub Hill | WOS | 387400 256300 | 52.205 -2.184 | WR4 9EJ | |
Wylde Green | WYL | 410700 295000 | 52.552 -1.841 | B73 5LA | |
Wythall | WYT | 408200 276600 | 52.387 -1.88 | B47 6BY | |
Yardley Wood | YRD | 410800 281000 | 52.427 -1.842 | B28 0BY | |
And that's that.
ContentsThere were no headingsin the main text so there is no table of contents. |
Links on this page |
|
Quotation from Tim Berners-Lee |